KW 19 | KW 20 | KW 21 |
KW 24 | KW 25 | KW 26 |
KW 27 | KW 28 | KW 29 |
KW 30 | ||
KW 38 | KW 39 | KW 40 |
KW 41 | KW 42 | KW 43 |
KW 45 | KW 47 | KW 48 |
KW 49 | ||
KW 5 | KW 6 | KW 8 |
KW 9 | KW 10 | KW 11 |
KW 12 | KW 15 | KW 16 |
Pilates
KW 19 | KW 20 | KW 21 |
KW 24KW | KW 25 | KW 26 |
KW 27 | KW 28 | KW 29 |
KW 30 | ||
KW 38 | KW 39 | KW 40 (Olga) |
KW 41 | KW 42 | KW 43 |
KW 45 | KW 46 | KW 47 |
KW 48 | KW 49 | KW 50 |
KW 4 | KW 5 | KW 6 |
KW 8 | KW 9 | KW 10 |
Functional Training
KW 19 (7/6/7) | KW 20 (7/7/7) | KW 21 (10/10) |
KW 24 (2x9) | KW 25 | KW 26 |
KW 27 | KW 28 (9 Stehen, 9 Boden) | KW 29 (10 Stehen, 10 Boden) |
KW 30 ( 10 / 10) | ||
KW 38 (3x7) | KW 42 | |
KW 47 | KW 48 (2) x10 Paare | KW 49 (15x45sec) 2x |
KW 4 | KW 5 | KW 6 (2x10 Malle) |
KW 8 | KW 9 (2x11) | KW 10 (2x11) |
Fitnessmix
KW 19 | KW 20 | KW 21 |
KW 24 | KW 25 | KW 26 |
KW 27 | KW 28 | KW 29 |
KW 30 | ||
KW 38 | KW 39 | KW 40 |
KW 41 | KW 42 | KW 43 |
KW 45 | KW 46 | KW 47 |
KW 48 | KW 49 | KW 50 |
KW 4 | KW 5 | KW 6 |
KW 8 | KW 9 | |